Segment 1
UAP ↔ UAA-DP
Protocol, monitoring, data, inspection, footprint and environmental services.
UBTSInternational Corp.
Group architecture · Revenue · Financing · Roadmap
UBTS International Corp. owns the platform intellectual property — including the UAA-DP protocol — and runs platform and protocol research and development as a corporate function. Country affiliates deploy, operate and sell, and pay a group platform licence of 5% of affiliate revenue, settled quarterly.
01The Group architecture
| Tier | Contents |
|---|---|
| Corporate platform | UBTS International Corp. (Delaware C Corporation): vision, values and standards; owner of the platform, the protocol and the brands; platform and protocol R&D. |
| Master programmes | UAP ↔ UAA-DP — the UBTS Agritech Programme and its Africa Agritech Digital Passport: the protocol and Building Blocks 1–4. UBTS Trading Company — Building Block 5: ethical and intelligent trading on the Premium segment. UBTS Academy — the talent engine, run in parallel with UAP ↔ UAA-DP. |
| Agritech Trust Fund | Purchase-order finance for passport-verified production, designed to be hosted inside a licensed partner bank — in Côte d’Ivoire, under the WAEMU banking regime. Reported as a standalone fourth segment. |
| Country affiliates | UBTS Côte d’Ivoire SAS — Ivoire Agritech Digital Passport (IA-DP); launch country and francophone operational hub. UBTS Cameroon S.A. — Cameroon Agritech Digital Passport (CA-DP); historical starting point and experimentation field. Further affiliates as the country sequence unfolds. |
02Four reporting segments
Segment 1
Protocol, monitoring, data, inspection, footprint and environmental services.
Segment 2
Premium orchestration, matchmaking, marketplace access and buyer intelligence.
Segment 3
Tuition revenue share with partner institutions; internships and hiring pipeline.
Segment 4
Purchase-order finance against passport-verified production.
03Revenue architecture
| Revenue stream | Block | Payer | Trigger |
|---|---|---|---|
| Per-kg monitoring fee — finances the protocol | B1 | Farmers, cooperatives, industrial growers | Monitored kilograms, per campaign |
| Protocol data resale | B1 | Any interested buyer | Dataset or lot sold after the transaction |
| Internal inspection as a service | B2 | Certified producer groups | Inspection completed and accepted |
| Footprint disclosure data | B3 | Buyers and brands | Per verified lot or annual subscription |
| Environmental evidence pack | B4 | Buyers and exporters | Per verified lot |
| Premium orchestration | B5 | Buyers, through the premium | Premium trade settled |
| Marketplace access, matchmaking, facilitation and buyer intelligence | B5 | Buyers and sellers | Per service |
| Academy tuition revenue share | Academy | Partner institutions | Tuition collected, per academic term |
| Purchase-order finance | Trust Fund | Producers and cooperatives, through the partner bank | Finance extended against passport-verified production |
| Group platform licence — 5% of affiliate revenue | Corporate | Country affiliates | Quarterly |
Every trading stream opens country by country and crop by crop, within the regulatory perimeter that applies there.
04How the Group is financed
Each country, crop and value chain is a small, demand-proven increment, financeable in stages rather than as a mega-project.
05The staged decade
| Horizon | Focus and moves |
|---|---|
| Foundation · 0–3 years | Launch IA-DP in Côte d’Ivoire; first premium trades on free-market crops; protocol v1.2. First Academy partner institutions and internships in Côte d’Ivoire; host bank for the Agritech Trust Fund. CA-DP launch in Cameroon after the Ivorian launch; preparation of Nigeria as the priority anglophone market. |
| Acceleration · 3–7 years | Nigeria, Ghana, Kenya, Tanzania and DR Congo activated in sequence. Premium routes for administered crops; footprint and environmental data services at scale. Academy partnerships across West and East Africa. |
| Competitiveness · 7–10+ years | Angola and Botswana, then the wider seventeen-country map. Passports persisting through transformation into manufactured and consumer-facing goods. Cross-border premium trade along AfCFTA corridors. |
06Accountability
| Programme | What counts |
|---|---|
| UAP ↔ UAA-DP | Measured lots with complete passports; active producers; attestations accepted on first review. |
| UBTS Trading Company | Premium trades settled; premium paid to producers above the baseline at delivery. |
| UBTS Academy | Students enrolled with partners; internships completed; graduates active in the Contributing Experts Community or hired. |
| Agritech Trust Fund | Finance extended and repaid against passport-verified production. |
| All programmes | Women’s participation and community-level outcomes, tied to affiliate-CEO incentives. |
07The risks we manage
01
Brokerage, exporter licensing and administered-crop regimes differ by country — every trading stream opens only within its confirmed perimeter.
02
Capture must be light and the farmer’s payoff visible; the anti-vanity measures expose failure early.
03
The inspection firewall and re-audits protect the record on which the premium rests.
04
Identifying fields are protected under each country’s data-protection law.
05
Enough central standardisation for network effects, without eroding local ownership.
08The year ahead
Launch IA-DP in Côte d’Ivoire with the first crops and regulators mapped.
Open the premium-buyer programme, crop by crop.
Sign the first UBTS Academy partner institutions and internship plan.
Release protocol v1.2 and contract laboratory, sensor and attestation partners.
Agree API interface terms with the national coffee-cocoa traceability system.
Select the host bank for the Agritech Trust Fund.
09General Assembly of Shareholders · September 2026
| # | Resolution |
|---|---|
| 1 · Adopt | the Corporate Redesign and the Group architecture of September 2026 as the company’s common reference. |
| 2 · Endorse | Côte d’Ivoire as launch country and francophone operational hub through UBTS Côte d’Ivoire SAS, with Cameroon launching after the Ivorian launch. |
| 3 · Endorse | UBTS Trading Company and UBTS Academy as master programmes alongside UAP ↔ UAA-DP, and the Agritech Trust Fund as the fourth reporting segment. |
| 4 · Mandate | management to execute the priorities of the year ahead: the IA-DP launch, the premium-buyer programme, Academy partners, protocol v1.2 and the Trust Fund host bank. |
↗Build it with us
The right conversation now is about the protocol, the launch sequence, and the evidence that will prove premium demand crop by crop. We welcome governments and regulators, premium buyers, academic partners, investors and communities.